Size guide

WOMEN
US UK FOOT (CM)
3. 4 2 21.8 - 22.2
35 2.5 22.3 - 22.7
36 3 22.8 - 23.2
37 4 23.3 - 23.7
38 5 23.8 - 24.2
39 6 24.3 - 24.7
40 7 24.8 - 25.2
41 7.5 25.3 - 25.7
42 8 25.8 - 26.2
 
MAN
US UK FOOT (CM)
41 7 26.3 - 26.7
42 8 26.8 - 27.2
43 9 27.3 - 27.7
44 10 27.8 - 28.2
Four. Five eleven 28.3 - 28.7
46 12 28.8 - 29.2
47 13 29.8 - 30.2
48 30.4 - 30.8
49 31.0 - 31.4

This website uses cookies to ensure you get the best experience.

x